12MP Cikakken Duba IP Fish-Ido Kamara
Girma
Ƙayyadaddun bayanai
| Samfura | Saukewa: IPC-F9CE1S-Y-1700-I2 | |
| Na gani | Sensor | 1/1.7" CMOS |
| Lens | 1.7mm | |
| Shutter | 1/25 ~ 1/100000 | |
| Budewa | Kafaffen | |
| Nisa IR | 20M | |
| D/N canji | IR-CUT, Auto, Lokaci, Sarrafa bakin kofa, Juyawa | |
| DNR | 3D DNR | |
| Hoto | Babban Rafi | Kifi-Ido PAL: (4000×3000, 2880×2880,2880×2160,2048×1536)25fps |
| 360°Cikakken Duba PAL: (4096×1024, 3072×768) 25fps | ||
| 180°Cikakken Duba PAL: (2432×1216, 2304×1152,2144×1072,1536×768)25fps | ||
| 1PTZPAL: (1216×1216, 1152×1152,1072×1072,768×768)25fps | ||
| 4PTZPAL: (2432×2432, 2304×2304,2144×2144,1536×1536)25fps | ||
| Kifi-Ido NTSC: (4000×3000, 2880×2880,2880×2160,2048×1536)30fps | ||
| 360°Cikakken Duba NTSC: (4096×1024, 3072×768) 30fps | ||
| 180°Cikakken Duba NTSC: (2432×1216, 2304×1152, 2144×1072,1536×768)30fps | ||
| 1PTZNTSC: (1216×1216, 1152×1152,1072×1072,768×768)30fps | ||
| 4PTZNTSC: (2432×2432, 2304×2304,2144×2144,1536×1536)30fps | ||
| Sub-Rafi | Kifi-Ido PAL: (720×576, 352 × 288)25fps | |
| 360°Cikakken Duba PAL: (720×320, 720×256) 25fps | ||
| 180°Cikakken Duba PAL:(640×320, 512×256)25fps | ||
| 1PTZPAL: (320×320, 320×256) 25fps | ||
| 4PTZPAL: (640×640, 512×512)25fps | ||
| Idon Kifi NTSC: (720×576, 352 × 288) 30fps | ||
| 360°Cikakken Duba NTSC: (720×320, 720×256) 30fps | ||
| 180°Cikakken Duba NTSC: (640×320, 512×256) 30fps | ||
| 1PTZNTSC: (320×320, 320×256) 30fps | ||
| 4PTZNTSC: (640×640,512×512)30fps | ||
| Rafi na Uku | Kifi-Ido PAL: (1280×960, 720×576)25fps | |
| 360° Cikakken Duba PAL: (1280×480, 720×320) 25fps | ||
| 180° Cikakken Duba PAL: (960×480, 630×320)25fps | ||
| 1PTZPAL: (480×480,320×320)25fps | ||
| 4PTZPAL: (960×960,640×640)25fps | ||
| Kifi-Ido NTSC: (1280×960, 720×576) 30fps | ||
| 360°Cikakken Duba NTSC: (1280×480,720×320) 30fps | ||
| 180°Cikakken Duba NTSC: (960×480, 630×320)30fps | ||
| 1PTZNTSC: (480×480,320×320) 30fps | ||
| 4PTZNTSC: (960×960,640×640)30fps | ||
| Yin hawa | Rufi/Balo/ Tebur | |
| Fitowar Hoto | Hawan rufi: yanayin ido-kifi, 360° cikakken yanayin kallo, yanayin 1PTZ, yanayin 2PTZ, yanayin 4PTZ, yanayin ido-kifi + yanayin 3PTZ | |
| Hawan bango: Yanayin-idon kifi, yanayin kallon cikakken 360°, yanayin 1PTZ, yanayin 2PTZ, yanayin 4PTZ, yanayin kifin-ido+3PTZ | ||
| Hawan tebur: yanayin ido-kifi, 360° cikakken yanayin kallo, yanayin 1PTZ, yanayin 2PTZ, yanayin 4PTZ, yanayin kifi-ido+3PTZ | ||
| WDR | 120dB | |
| Daidaita hoto | Jikewa, Haske, Bambanci, Kaifi, Daidaita Hue | |
| Hoto | Abin rufe fuska, Anti-Flicker, Defog, Yanayin Corridor, Mirror, Juyawa, BLC, HLC, | |
| ROI | 4 wurare | |
| Ayyuka masu wayo | Ganewar wayo | Kutsawar yanki, Layi |
| Intanet | Smart Ƙararrawa | Gano motsi, Tampering Video, Off-line, Kuskuren HDD, Rikicin IP, Cikakken HDD |
| Yarjejeniya | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, MTU | |
| Hanyar shiga | ONVIF, Rijistar Auto | |
| Gabaɗaya | Sake saitin Maɓalli ɗaya, Rafukan guda uku, Kariyar fasfo, bugun zuciya, Farar / Baƙaƙen Jeri, Ma'ajiya ta Wurin Layi, Mai da Kashe-Layi, Binciken Max 20ch | |
| Matsi | Matsi | H.264/H.265: Tushe, Babban Bayanan Bayani, Babban Bayani, MJPEG |
| Fitar Bitrate | 64 Kbps ~ 16Mbps | |
| Matsi Audio. | G.711A, AAC, G711U, G726 | |
| Audio Bitrate | 8/16 kbps | |
| Interface | Adanawa | TF Card ajiya 256G (class10) |
| Shigar da ƙararrawa | 2 Hanya | |
| Fitowar ƙararrawa | 2 Hanya | |
| Sadarwar Sadarwa | 1*RJ45 10M/100M/1000M mai daidaitawa, 1*RS485 | |
| Shigar Audio | 1ch ginannen MIC, 1ch shigarwar tashar tashar | |
| Fitar Audio | 1ch ginanniyar lasifikar, fitarwa ta 1ch | |
| Fitowar Bidiyo | 1Vp-p Haɗaɗɗen Fitarwa (75Ω/BNC) | |
| Gabaɗaya | Zazzabi | -20 ℃ ~ 60 ℃, Humidity <95% (ba condensing) |
| Tushen wutan lantarki | AC 24V± 10% / DC 12V± 25% / POE | |
| Amfani | <7W | |
| Girma | 137*42.5mm | |
| Nauyi | 0.45Kg | |
