Samfura | Saukewa: IPZM-8433V |
Na gani | Sensor | 1/2.8" CMOS mai ci gaba |
Tsawon Hankali | 5.3-175mm, 33X |
Gudun Shutter | 1/25 ~ 1/100000s |
Rage Buɗewa | F1.6-F4.3 |
Haske | Color@0.01Lux, B/W@0.01Lux |
FOV | 57-1.7°(min.~Max.) |
Ingantacciyar nisa | 0.1m-Infinity (fadi-tele) |
Saurin AF | Lens na gani na 6s, Min.~Max. |
D/N Shift | ICR, Auto, Launi, Fari / Baƙi |
Yanayin Sauya D/N | Algorithm Hoto, Tazarar Lokaci, Serial Port Trigger |
Hoto | Babban Rafi | PAL: ( 2560 × 1440, 2304 x 1296, 1920 × 1080,1280 × 720) 25fps |
NTSC: (2560 × 1440, 2304 x 1296, 1920 × 1080,1280 × 720) 30fps |
Sub Rafi | PAL: (720×576,352×288) 25fps |
NTCS: (720×480, 352×240) 30fps |
Rafi na Uku | PAL: (1280×720,720×576,352×288)25fps |
NTCS: (1280×720,720×480,352×240)30fps |
Zuƙowa na Dijital | 16X |
Farawa Lens | Gina-In-Shitter Priority |
Yanayin Mayar da hankali | Mayar da hankali ta atomatik/Manual/Semi-Auto/Lokaci Daya (Yanayin Kai) |
WDR | 120db ku |
Daidaita Hoto | Jikewa, Haske, Bambanci, Kaifi, Daidaita Hue |
Saitin Hoto | Mashin Sirri, Anti Flicker, Defog, Yanayin Corridor, Madubi, Juyawa, BLC, HLC, Rarraba Maƙasudi, Yanayin Kallon, Ƙaƙwalwar Ƙwaƙwalwar Ƙwaƙwalwa, Anti Shake DSP, Gyaran Karya, Matsayin 3d |
ROI | 4 Yankuna |
Faiki | Ayyukan Wayo | Kutsawar Wuri, Ketare Layi, Gano Sauti |
Ƙararrawa mai wayo | Gano Motsi, Tampering, Kashe Layi, Rikicin IP, Cikakken HDD, Kuskuren HDD |
Gabaɗaya | Sau uku Rafi, bugun zuciya, Kariyar kalmar sirri, Baƙar fata/Jerin Fari, Kashe Layi, Canja wuri, Max.20ch Preview |
Cibiyar sadarwa | Ka'idar Sadarwar Sadarwa | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, Pppoe, NTP, Upnp, SMTP, SNMP, IGMP, Qosrtmp, IPV6, MTU |
Daidaituwa | ONVIF, Rijista Active |
Matsi na Bidiyo | H.264/H.265, Baseline, Babban Bayanan Bayani, Babban Bayani, MJPEG |
Bidiyo Bit Rate | 64 Kbps ~ 16Mbps |
Matsi Audio | G.711A, AAC, G711U, G726 |
Adadin Audio Bit | 41.8/64/128Kbps |
Interface | Ma'ajiyar Kan-Board | Gina-Cikin Micro SD, Har zuwa 256GB (Class 10) |
36pin FPC Interface | RJ45*1, 10M/100M Tashar Tashar Ethernet mai daidaita kai |
Mai nuna hanyar sadarwa*1 |
Saukewa: RS485*1 |
Saukewa: RS232*1 |
Ƙararrawa A*1 |
Ƙararrawa * 1 |
Sauti a cikin * 1 |
Fitowar Sauti*1 |
Tashar wutar lantarki*1 |
Tashar Katin SD*1 |
Sake saitin*1 |
Extension Port | USB*1, URAT*1 |
Wasu | Sadarwa | RS232 (VISCA), RS485 (Pelco, FV Protocol) |
Yanayin Aiki | -20°C ~ +60°C Humidity≤95% (Ba Mai Rarraba) |
Tushen wutan lantarki | DC 12V± 25% |
Fursunoni Wuta. | ≤6W |
Girma | 50*100*60mm |
Nauyi | 270g ku |