4MP 36X Hasken Tauraro IP Module Zuƙowa-IPZM-8436F
Saukewa: IPZM-8436F
Ƙayyadaddun bayanai
| Samfura | Saukewa: IPZM-8436F | ||
| Na gani | Sensor | 1/1.8" CMOS mai ci gaba | |
| Tsawon Hankali | 6.8-245mm, 36X Na gani | ||
| Lokacin Shutter | 1/25 ~ 1/100000S | ||
| Rage Buɗewa | F1.5-F5 | ||
| Haske | Cmai kyau:0 ku.1 Lux.B/W: 0.1Lux | ||
| FOV | 60-1.7°(min.~Max.) | ||
| Ingantacciyar nisa | 0.1m-Infinity (fadi-tele) | ||
| Saurin AF | Lens na gani na 10s, Min. ~ Max.) | ||
| D/N Shift | ICR, Auto, Launi, Fari / Baƙi | ||
| D/N Sauya Yanayin | ImageAlgorithm, Tazarar Lokaci, Serial Port Trigger | ||
| Hoto | Babban Rafi | Saukewa: 2560X1440,2304 X 1296,1920 X 1080, 1280 X720) 25fps | |
| Saukewa: NTSC25601440,2304 X 1296,1920 X1080, 1280 X720) 30fps | |||
| Sub Rafi | PAL:(720X576,352X288)25fps | ||
| NTCS:(720X480,352X240)30fps | |||
| Rafi na Uku | PAL:(1280X720,720X576,352X288)25fps | ||
| NTCS:(1280x720,720X480,352X240)30fps | |||
| Zuƙowa na Dijital | 16X | ||
| Farawa Lens | Gina-In-Shitter Priority | ||
| Yanayin Mayar da hankali | Mayar da hankali ta atomatik/Manual/Semi-Auto/Lokaci Daya (Yanayin Kai) | ||
| WDR | 120db ku | ||
| Daidaita Hoto | Jikewa, Haske, Bambanci, Kaifi, Daidaita Hue | ||
| Saitin Hoto | Mashin Sirri, Anti Flicker, Defog, Yanayin Corridor, Madubi, Juyawa, BLC, HLC, Rarraba Maƙasudi, Yanayin Kallon, Ƙaƙwalwar Ƙwaƙwalwar Ƙwaƙwalwa, Anti Shake DSP, Gyaran Karya, Matsayin 3d | ||
| ROI | 4 Yankuna | ||
| Aiki | Ayyukan Wayo | Kutsawar Wuri, Ketare Layi, Gano Sauti | |
| Ƙararrawa mai wayo | Gano Motsi, Tampering, Kashe Layi, Rikicin IP, Cikakken HDD, Kuskuren HDD | ||
| Gabaɗaya | Rarraba Sau Uku, bugun zuciya, Kariyar kalmar sirri, Baƙar fata/Jerin Fara, Katin TF, Canja wurin Wuta, Samfoti 20ch | ||
| Cibiyar sadarwa | Ka'idar Sadarwar Sadarwa | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, Pppoe, NTP, Upnp, SMTP, SNMP, IGMP, Qosrtmp, IPV6, MTU | |
| Daidaituwa | ONVIF, Rijista Active | ||
| Matsi na Bidiyo | H.264/H.265: Tushe, Babban Bayanan Bayani, Babban Bayani, MJPEG | ||
| Bidiyo Bit Rate | 64 Kbps ~ 10Mbps | ||
| Matsi Audio | G.711A, AAC, G711U, G726 | ||
| Adadin Audio Bit | 8/16 kbps | ||
| Interface | Adanawa | Ma'ajiyar Gida ta Katin TF 256G (Class 10) | |
| 36pin FPC Interface | RJ45*1, 10M/100M Tashar Tashar Ethernet mai daidaita kai | ||
| Mai nuna hanyar sadarwa*1 | |||
| Saukewa: RS485*1 | |||
| Saukewa: RS232*1 | |||
| Ƙararrawa IN*1 | |||
| Ƙararrawa OUT*1 | |||
| Audio IN*1 | |||
| Fitar Audio*1 | |||
| Tashar wutar lantarki*1 | |||
| Tashar Katin SD*1 | |||
| Sake saitin*1 | |||
| Extension Port | USB*1, URAT*1 | ||
| Wasu | Sadarwa | Saukewa: RS232(Farashin VISCA),Saukewa: RS485(Pelco, FV Protocol) | |
| Yanayin Aiki | -20°C ~ +60°C Humidity≤95% (Ba Mai Rarraba) | ||
| Tushen wutan lantarki | DC 12V±25% | ||
| Fursunoni Wuta. | ≤6W | ||
| Girma | 124.05*53.6*66.35mm | ||
| Wtakwas | 270g ku | ||






