Samfura | Saukewa: IPZM-3220T |
Na gani | Sensor | 1/2.9 ″, CMOS |
Tsawon Hankali | 5.4-108mm, 20X Na gani |
Gudun Shutter | 1/25 ~ 1/100000 |
Ƙimar buɗe ido | F1.5-F2.7 |
Haske | Multicolour@0.01Lux ,Black and white@0.005Lux |
A kwance kusurwar filin | 59.6-3.5°(Mai fadi - gani mai nisa) |
Matsakaicin kusanci | 0.1-2m (Faɗin kwana - gani mai nisa) |
Saurin Zuƙowa | 3s |
D/N Shift | Sauya mata tace sau biyu,Auto, Launi, Fari/Baƙi, Lokaci |
Canja yanayin hukunci | Algorithm na hoto, lokacin lokaci, madaidaicin tashar tashar jiragen ruwa |
Hoto | Ƙaddamarwa | Babban Rafi: PAL:(1920 × 1080,1280 × 720)25fps ,NTSC: (1920 × 1080,1280 × 720)30fps |
Ƙarfin Ƙarfafawa: PAL: (720×576,352×288)25fps,NTCS:(720×480,352×240)30fps |
Ruwa na Uku: PAL:(1280×720,720×576,352×288)25fps,NTCS:(1280×720,720×480,352×240)30fps |
Daidaita Hoto | Daidaitaccen haske, bambanci, jikewa, kaifi, chroma, da sauransu |
Saitin Hoto | Rufe wuri, anti flicker, defogging, mirroring, flicker, backlight dim, strong light, bad point ra, watch, power off memory, electronic anti shake, gyare-gyaren murdiya, matsayi mai girma uku |
ROI | 4 Yankuna |
Yanayin Mayar da hankali | Atomatik/Manual/Semi-auto/Mayar da hankali lokaci ɗaya (Yanayin atomatik) |
WDR | 120dB |
Farawa Lens | Gina-In-Shitter Priority |
Zuƙowa na Dijital | 16X |
Ayyukan Wayo | Ganewar Wayo | Gano kewaye, gano layin tafiya |
Cibiyar sadarwa | Yarjejeniya | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, IGMP, QoSRTMP, IPV6, MTU |
Ƙararrawa mai hankali | Gano motsi, rufewar bidiyo, cire haɗin yanar gizo, kuskuren diski mai wuya, rikicin IP, cikakken diski |
Hanyar shiga | ONVIF, GB/T28181, Rijista mai aiki |
Matsayin matsawa | Ayyukan gama gari | Rafukan lambobi uku, kariyar kalmar sirri, bugun zuciya, jerin baƙar fata da IP, ma'ajin gida na layi, ci gaba da watsawa ta layi, mafi girman samfotin tashoshi 20 |
Matsayin matsawa | H.264/H.265: Tushe , Babban Bayanin Bayani , Babban Bayani, MJPEG |
Matsa lamba adadin fitarwa | 64 Kbps ~ 16Mbps |
Matsakaicin matsawar sauti | G.711A,AAC,G711U,G726 |
Adadin lambar matsawa audio | 8/16 kbps |
Ma'anar hanyar sadarwa | Aikin ajiya | TF Card na gida 256G (an bada shawarar class10) |
36pin FPC dubawa | Daya RJ45 10M/100M Ethernet adaftan tashar jiragen ruwa |
LEDs na cibiyar sadarwa, saiti 1 |
RS485, 1-hanyar |
RS232,1-hanyar |
Shigar da ƙararrawa, hanya 1 |
Fitowar ƙararrawa, hanya 1 |
Shigar da sauti, hanya 1 |
Fitowar sauti, hanya 1 |
Wutar lantarki, hanya 1 |
Bayanan bayanan katin SD, saiti 1 |
Sake saiti, 1 hanya |
Extension dubawa | Kebul na USB guda ɗaya, ƙirar URAT ɗaya |
Wasu | Yanayin Aiki. | -20ºC~+60ºC Humidity≤95% (Ba Mai Rarraba) |
Ma'anar sadarwa | RS232 dubawa (VISCA yarjejeniya), RS485 dubawa (Pelco yarjejeniya, FV yarjejeniya) |
Tushen wutan lantarki | DC 12V± 25% |
Sharar gida | A tsaye 2.5w Tsayayyen 4.5w |
Girma | 50*60*91.8mm |